Admin ADMIN
What you do
You own the configuration of the whole facility. You add and remove users, decide what each role can reach under Manage → Roles, tune tenant settings, and wire up any integrations. You can reach every part of ColdIQ except the owner-only Executive Integrity area. When a receipt is challenged or something looks wrong, you are the one who reads the audit trail to see exactly what happened and who did it.
When you edit an existing record — for example a lot's Billing Effective Date (the date its storage charges start accruing) or its insurance fields on View Records — the app asks you for a short reason, and that reason is written to the audit trail. A lot's Billing Effective Date locks once the first bill is raised against it.
Pages you can reach
| Page | Module |
|---|---|
| Dashboard | Dashboard |
| Gate Pass | Stock |
| Inward Stock | Stock |
| Outward Stock | Stock |
| View Records | Stock |
| Verandah | Stock |
| Internal Transfer | Stock |
| Transfer Records | Stock |
| Delete Transfer | Stock |
| Client Stock Statement | Reports |
| Account Statement | Reports |
| Daily Operations | Reports |
| Warehouse Occupancy | Reports |
| Commodity Report | Reports |
| Overcapacity | Reports |
| Cold-Chain / Excursion | Reports |
| Chain Report | Reports |
| Inward Receipt | Reports |
| Outward Receipt | Reports |
| Multi-receipt Print | Reports |
| Insurance | Reports |
| Internal Transfers | Reports |
| Representatives | Reports |
| Dashboard | Billing |
| Collection Rate Analysis | Billing |
| Payments | Billing |
| Cost Simulator | Billing |
| Rate Cards | Billing |
| Unbilled Deliveries | Billing |
| Consolidated Invoices | Billing |
| VA Service Types | Billing |
| Raise Bill | Billing |
| Waive Bill | Billing |
| Record Payment | Billing |
| Issue Bond | Billing |
| Return Bond | Billing |
| Void Bond | Billing |
| Acknowledge Under-collat | Billing |
| Create Release Order | Billing |
| Approve Release Order | Billing |
| Void Release Order | Billing |
| Bonds | Bonds |
| View Release Orders | Bonds |
| Bond Template | Bonds |
| Clients | Setup |
| Commodities | Setup |
| Bag Sizes | Setup |
| Pack Units | Setup |
| Locations | Setup |
| Warehouse Grid | Setup |
| Sensors | Setup |
| Users | Admin |
| Review Queue | Admin |
| Audit Trail | Admin |
| Audit Verifier | Admin |
| Admin | |
| Admin | |
| Settings | Admin |
| Module Names | Admin |
| Roles | Admin |
| Onboarding | Admin |
| Alerts | Alerts |
| Auto-Close Preview | Auto-Close |
| Auto-Close Log | Auto-Close |
Processes you participate in
- Stock Inward — receiving goods — you can approve Verandah holds like a Manager, and when a row is challenged you verify the audit trail to confirm who recorded and approved it.
- Verandah (
/verandah/) — the staging-area approval gate between the gate and stored inventory. You can review pending inward holds and approve/bill staged outward deliveries exactly like a Manager; the Assign action expands the full Stock Inward form prefilled from the hold and materialises the lot on submit.
More process guides arrive in a later release.
First-day checklist
- Open Manage → Roles and review which pages each role can reach today.
- Add a user and assign them a role to see how access is granted.
- Review the tenant settings to confirm the facility is configured the way you expect.
- Open the audit log and confirm you can trace a recent action end to end.